| Head Coach | Chris Kerrick |
| Boys' Head Coach: | Jared Rosa |
| Girls' Head Coach : | Corey Westerfield |
| Asst. Coaches | Brookley Palmer Sam Luker |
| DATE | CONTEST | SITE | TIME |
| Feb 25 | West KY Insdoor Invitational (B&G) | MSU | TBA |
| Mar 5 | SIU Indoor (G) | SIU | 4:30 |
| Mar 6 | SIU Indoor (B) | SIU | 10:00 |
| Mar 23 | All Comers (B&G) | MCHS | 5:00 |
| Mar 27 | Henderson Classic (B&G) | Henderson, KY | 9:30 |
| Mar 30 | All Comers (B&G) | MCHS | 5:00 |
| April 2 | Racing for the Cure (G) | MCHS | 5:00 |
| April 10 | Invitation of the South (B&G) | MCHS | 10:00 |
| April 15 | All Comers (B&G) | MCHS | 5:00 |
| April 17 | Hopkinsville Invitational (B&G) | Hopkinsville, KY | TBA |
| April 20 | All Comers (B&G) | MSU | 5:00 |
| April 23 | Evansville Central Invitational | Evansville, IN | TBA |
| May 7 | Twilight Relays (B&G) | MCHS | 5:30 |
| May 11 | Fill the Lanes (B&G) | MSU | 5:00 |
| May 14 | Henderson Co Invitational | Henderson, KY | TBA |
| May 18 | All Comers | MSU | TBA |
| May 29 | Regional Tournament (B&G) | Henderson, KY | TBA |
| June 5 | State Tournament (B&G) | Louisville, KY | TBA |
Marshall County High School 416 High School Road Benton, KY. 42025 |
Phone Number Fax Number |
Principal - Amy Waggoner, Assistant Principals - Stacey Bradley, Russ Buchanan, Kathy Cummins |